Änderungen

Wechseln zu: Navigation, Suche

Ausstattungscode

449 Byte hinzugefügt, 17:27, 19. Apr. 2022
keine Bearbeitungszusammenfassung
| LV6 || Ohne Flybridgepanel
|-
| LV7 || 1.ter Erster separater Drehzahlmesser
|-
| LV8 || 2.ter Zweiter separater Drehzahlmesser
|-
| LW2 || Leitungslänge 3000
| M00 || 6-Zylinder Ottomotor 2,8 L/137 KW (5V) ECE Grundmotor ist: T7F
|-
| M01 || Industrie Vergasermotor 1,8 L MAXmax.49 KW bei 4000 U/Min. (Aggr.026.L)
|-
| M02 || Industrie Dieselmotor 1,9 L Maxmax.50 KW bei 4400 U/Min. (Aggr.028.L)
|-
| M03 || Industrie Turbodieselmotor 1,6L Max6 L max.53KWbei 53 KW bei 4500 U/Min. (Aggr.068.H)
|-
| M04 || Industrie Dieselmotor 1,6 L Maxmax.40 KW bei 4800 U/Min. (Aggr.068.K)
|-
| M05 || Industrie Dieselmotor 2,4 L Maxmax.55 KW bei 4300 U/Min. (Aggr.075.Y)
|-
| M06 || Industrie Turbodieselmotor 2,4L Max4 L max.75KWbei 75KW bei 4300 U/Min. (Aggr.075.Z)
|-
| M07 || 4-Zylinder-Kat-Dieselmotor 1,9 L/55 KW mit ATL nach kanadischer Vorschrift Grundmotor ist: T2N
|-
| M08 || 4-Zylinder-Kat-Dieselmotor 1,9 l/55 KW mit ATL und EGR (f. für Kanada) Grundmotor ist: T2N
|-
| M09 || 4-Zylinder-Ottomotor 2,0 L/79 KW Digifant Grundmotor ist: T3S
| M0D || 4-Zylinder-Ottomotor 1,6 L/74 KW (20V) mit Kat Grundmotor ist: T5D
|-
| M0E || 4-Zyl.Zylinder-Ottomotor 1,8 L/118KW 118 KW Digifant G60mit Katalysator (geregelt)KL.LLK Grundmotor ist: T3R
|-
| M0F || 5-Zyl.Zylinder-Turbodieselmotor 2,5L5 L/75 KW (TDI)Eu2, LNFz.2 Grundmotor ist: T8Q
|-
| M0G || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/66 KW TDI mit MVEG2 Grundmotor ist: T0W
|-
| M0H || 5-Zylinder-Ottomotor 2,2L2 L/232KW 232 KW Turbo-Einspritzer Grundmotor ist: T1M
|-
| M0J || 4-Zylinder-Ottomotor 1,6 L/74 KW MPI, US 83 Grundmotor ist: T6H
| M0K || 4-Zylinder-Ottomotor 1,6 L/53 KW Katalysator (ungeregelt) Grundmotor ist: T2L
|-
| M0L || 5-Zyl.Zylinder-Turbodieselmotor 2,5 L/ 75 KW TDIMVEG2 Grundmotor ist: T8Q
|-
| M0M || 4-Zyl.Zylinder-Ottomotor 1,8 L/77 KW Digifant, EGR Katalysator (geregelt) Grundmotor ist: T3E
|-
| M0N || 4-Zylinder-Ottomotor 1,3 L/37 KW entsprechend Österreich. Vorschriften Grundmotor ist: T3H
| M0Z || 4-Zylinder-Ottomotor 1,8 L/79 KW Digifant, US-Katalysator (geregelt) Grundmotor ist: T3E
|-
| M10 || 6-Zylinder-Ottomotor 2,8 L/142 KW TLEV Grundmotor ist:T7F
|-
| M11 || 4-Zylinder-Ottomotor 2,0 L/85 KW Simos, Katalysator und MVEG2 Grundmotor ist:T8A
|-
| M12 || 4-Zyl.Zylinder-Ottomotor 1,3 L/40 KW Monomotronic MVEG 2 Grundmotor ist:T4Z
|-
| M13 || 4-Zylinder-Ottomotor 0,9 L/32 KW mit MVEG 2 Grundmotor ist:
|-
| M14 || 6-Zyl.Zylinder-Ottomotor 2,8 L/128 KW MPI, Anlage 15.04 Grundmotor ist:T6N
|-
| M15 || 4-Zylinder-Ottomotor 1,3 L/40 KW Monomotronic, ab P.7585H MVEG 2 Grundmotor ist:T4Z
|-
| M16 || 4-Zylinder-Dieselmotor 1,9 L/47 KW (SDI)mit MVEG 2 Grundmotor ist:T2Q
|-
| M17 || 4-Zylinder-Ottomotor 1,8 L/77 KW mit MPI und MVEG2 Grundmotor ist:T6E
|-
| M18 || 4-Zylinder-Ottomotor 2,0 L/85 KW m. mit EGR MVEG2/EU3-D
|-
| M19 || 4-Zylinder-Ottomotor 1,6 L/74 KW Grundmotor ist:T6S
|-
| M1A || 4-Zylinder-Ottomotor 2,0 L/85 KW Digifant, Katalysator
|-
| M1B || 4-Zylinder-Ottomotor 2,0L0 L/85 KW Motronic, KAT geregelt (Querstrom) Grundmotor ist:T3U
|-
| M1C || 4-Zylinder-Ottomotor 2,0 L/85 KW Digifant Grundmotor ist:T3S
|-
| M1D || 4-Zylinder-Ottomotor 1,8 L/55 KW Monomotronic, Katalysator Grundmotor ist:T5u
|-
| M1E || 4-Zylinder-Ottomotor 1,8 L/55 KW Monomotronic, mit Zentraleinspritzung Grundmotor ist:T5U
|-
| M1F || 5-Zylinder-Ottomotor 2,3 L/110 KW mit MVEG2 Grundmotor ist:T8R
|-
| M1G || 5-Zylinder-0ttomotor 2.0 L/118 KW (20V) Grundmotor ist: T3B
|-
| M1H || 5-Zylinder-Ottomotor 2,2 L/100 KW mit mechanischer Einspritzanlage Grundmotor ist:T3A
|-
| M1J || 5-Zylinder-Ottomotor 2,3 L/98 KW mit elektr. Einspritzanlage, mit Katalysator Grundmotor ist:T3C
|-
| M1K || 5-Zylinder-Ottomotor 2,3 L/98 KW mit elektr. Einspritzanlage, Aktivkohlefilter, Grundmotor ist:T3C
|-
| M1L || 4-Zylinder-Ottomotor 1,6 L/55 KW Monomotronic, Katalysator (gern.) Grundmotor ist:T4L
|-
| M1M || 6-Zylinder-Ottomotor 2,9 L/140 KW (VR6) Motronic, Katalysator(geregelt) Grundmotor ist:T6Q
|-
| M1N || 4-Zylinder-Ottomotor 1,8 L/118 KW Digifant G-60 KL.LLK (Nennleistungs-Drehzahl ) Grundmotor ist:T3R
|-
| M1P || 5-Zylinder-Ottomotor 2,0 L/85 KW mit mechanischer Einspritzanlage Grundmotor ist:T3T
|-
| M1Q || 4-Zylinder-Ottomotor 1,6 L/55 KW Monomotronic, MVEG 2 Grundmotor ist:T4L
|-
| M1R || 5-Zylinder-Ottomotor 2,0 L/85 KW mit elektr. Einspritzanlage und Katalysator Grundmotor ist:T3T
|-
| M1S || 5-Zylinder-Ottomotor 2.2 L/169 KW(20V) Katalysator (geregelt) Grundmotor ist:T3V
|-
| M1T || 4-Zylinder-Ottomotor 1,8 L/118 KW Digifant G-60,Katalysator (geregelt) Grundmotor ist:T3R
|-
| M1U || 4-Zyl.Zylinder-Dieselmotor 1,9 L/50 KW SDI EU 3 Grundmotor ist: T0X/T76
|-
| M1V || 4-Zylinder-Ottomotor 1,8 L/72 KW Grundmotor ist:T3E/T4J
|-
| M1W || 4-Zylinder-Ottomotor 1,4 L/44 KW mit MPI Grundmotor ist: T3L
|-
| M1X || 4-Zylinder-Ottomotor 1,8 L/118 KW Digifant G-60(Bohrung 80,6) Grundmotor ist:T3R
|-
| M1Y || 4-Zylinder-Ottomotor 2,0 L/85 KW Simos Grundmotor ist:T8A
|-
| M1Z || 4-Zylinder-Ottomotor 1,8 L/77 KW Digifant Grundmotor ist:T3E
|-
| M20 || 4-Zylinder-Ottomotor 1,8 L/110 KW (20V) Turbo, US 83 Grundmotor ist: T8C
|-
| M21 || 6-Zylinder-Ottomotor 2,8 L/103 KW (VR-6)Motronic, KAT. (gern) mit EGR und SLP Grundmotor ist:T2X
|-
| M22 || 4-Zyl.Zylinder-Kat-Dieselmotor 1,9 L/63 KW EWK, ATL und LLK, mit tieferliegendem Lader Grundmotor ist:T0N
|-
| M23 || 6-Zyl.Zylinder-Ottomotor 2,8 lL /132 KW (V6),KAT (geregelt)m .mit geändertem NOX-Wert. (California) Grundmotor ist:T6N
|-
| M24 || 4-Zylinder Ottomotor 1,6 lL/75 KW KA-Medtronic ,Anl.Anlage 15/04 Grundmotor ist:T2T
|-
| M25 || 5-Zylinder-Ottomotor 2,5 L/81 KW Digifant, Katalysator (geregelt) mit EGR und SLP Grundmotor ist:T2Y
|-
| M26 || 6-Zylinder-Ottomotor 2,4 L/110 KW Grundmotor ist: T8N
|-
| M27 || 4-Zylinder-Ottomotor 1,8 L/66 KW Keyhan-Vergaser Anl. Anlage 15/04 Grundmotor ist: T38
|-
| M28 || 4-Zylinder-Ottomotor 1,8 L/73 KW Bosch-Motronic Grundmotor ist: T39
|-
| M29 || 4-Zylinder-Ottomotor 1,8 L/92 KW (20 V20V)
|-
| M2A || 4-Zylinder-Ottomotor 1,6 L/75 KW Grundmotor ist: T0H
|-
| M2B || 4-Zylinder Ottomotor 1,8 L/92 KW (20V) US 83 Grundmotor ist:T0V
|-
| M2C || 5-Zylinder-Ottomotor 2,5 L/81 KW Digifant, Katalysator (geregelt) Grundmotor ist:T2Y
|-
| M2D || 4-Zylinder-Ottomotor 1,8 L/95 KW (16V) Katalysator (geregelt) Grundmotor ist:T2D
|-
| M2E || 4-Zylinder-Ottomotor 1,8 L/102 KW (16V) Grundmotor ist: T2D
|-
| M2F || 6-Zylinder-Ottomotor 2,8 L/128 KW (VR6) Motronic,MVEG2,EGR und KAT (gern.) Grundmotor ist: T6N
|-
| M2G || 4-Zylinder-Dieselmotor 1,9 L/50 KW mit LFB Grundmotor ist:T2E
|-
| M2H || 5-Zylinder-Ottomotor 2,5L5 L/81 KW Digifant Anl. 15/04 Grundmotor ist:T2Y
|-
| M2J || 4-Zylinder-Dieselmotor 1,9 L/45 KW Grundmotor ist: T2G
|-
| M2K || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/66 KW(TDI)und MVEG2 Grundmotor ist:T2F
|-
| M2L || 4-Zylinder-Ottomotor 1,8 L/82 KW mit mechanischer Einspritzanlage Grundmotor ist:T2a
|-
| M2M || 10-Zylinder-Dieselmotor 5,0 L/230 KW TDI,PD Grundmotor ist:T2M/T80/TE7/TF7
|-
| M2N || 4-Zylinder-Ottomotor 1,8 L/66 KW Grundmotor ist: T2C
|-
| M2P || 5-Zylinder-Dieselmotor 2,5 L/75 KW ATL und LLK (TDI) Grundmotor ist:T7K
|-
| M2Q || Diesel-Motor 1,9 l 40 KW für Multicar
|-
| M2R || 4-Zylinder-Ottomotor 1,8 L/66 KW mit elektr. elektrischer Einspritzanlage und Katalysator (geregelt)Grundmotor ist:T2B
|-
| M2S || 4-Zylinder-Ottomotor 1,8 L/66 KW Grundmotor ist:T2H
|-
| M2T || 4-Zylinder-Dieselmotor 1,9 L/47 KW MVEG 2,KAT,WK Grundmotor ist:T2V
|-
| M2U || 4-Zylinder-Dieselmotor 1,9 L/47 KW mit LFB Grundmotor ist:T2E
|-
| M2V || 4-Zylinder-Ottomotor 1,8 L/62 KW Katalysator (ungeregelt) Grundmotor ist:T2H
|-
| M2W || 4-Zylinder-Ottomotor 1,6 L/60KW 60 KW KEI-HIN Grundmotor ist:T2P
|-
| M2X || 4-Zylinder-Ottomotor 1,8 L/66 KW KEI-HIN Vergaser, Katalysator(ungeregelt)Grundmotor ist:T0A
|-
| M2Y || 4-Zylinder-Ottomotor 1,8 L/70KW 70 KW KEI-HIN Grundmotor ist: T2S
|-
| M2Z || 4-Zylinder-Ottomotor 1,6 L/55 KW Grundmotor ist:T2W
|-
| M30 || 4 Zylinder-Ottomotor 2,0 L/85 KW Digifant Katalysator (geregelt) Grundmotor ist:T3Z
|-
| M31 || 4 Zylinder-Ottomotor 1,8 L/66 KW Digifant, Katalysator (geregelt) Grundmotor ist:T4J
|-
| M32 || 4-Zylinder Ottomotor 1,8 L/95 KW (16V) Digifant, Katalysator(geregelt) Grundmotor ist:T1D
|-
| M33 || 4-Zylinder-Dieselmotor 1,9 L/50 KW SDI EU3 und Pumpe-Düse Grundmotor ist:T4P
|-
| M34 || 5 Zylinder-Ottomotor 2,2 l/169 KW 20 Ventiler, Katalysator (geregelt) Grundmotor ist:T1G
|-
| M35 || 6-Zylinder-Ottomotor 3,2 L/162 KW (24V) VR6 Grundmotor ist: T31,T36
|-
| M36 || 4-Zylinder-Ottomotor 2,0 L/85 KW Digifant mit bleiresistenter Lambdasonde Grundmotor ist:T3Z
|-
| M37 || 4-Zylinder-Ottomotor 1,8 L/66 KW Digifant mit bleiresistenter Lambdasonde Grundmotor ist:T4J
|-
| M38 || 4-Zylinder-Ottomotor 2,0 L/110 KW (16V) Digifant,Katalysator,MVEG2 Grundmotor ist:T3X
|-
| M39 || 6-Zylinder-Ottomotor 2,8 L/128 KW (VR6) mit MPI,MVEG2 und KAT (gern.) ohne EGR Grundmotor ist:T6N
|-
| M3A || 4-Zylinder-Ottomotor 1,3 L/57 KW Digifant Grundmotor ist:T3W
|-
| M3B || 4-Zylinder-Ottomotor 1,3 L/55 KW Digifant, Katalysator (geregelt) Grundmotor ist:T3W
|-
| M3C || 4-Zylinder-Ottomotor 1,0 L/51KW 51 KW (16V) MVEG 2 Grundmotor ist:T3Y
|-
| M3D || 4-Zylinder-Ottomotor 2,0 L/110 KW (16V) Digifant, Katalysator Grundmotor ist:T3X
|-
| M3E || 8-Zylinder-Ottomotor 4,0L0 L/202 KW (32V) WR8 Grundmotor ist:T9H
|-
| M3F || 5-Zylinder-Ottomotor 2.2 L/162 KW 20 Ventile, Katalysator (geregelt) Grundmotor ist:T4W
|-
| M3G || 12-Zylinder-Ottomotor 6,0 L/309 KW (48V)WR 12, Motronic Grundmotor ist:T01
|-
| M3H || 4-Zylinder-Ottomotor 1,3 L/83 KW Digifant, G-Lader, Katalysator MVEG I ohne EGR Grundmotor ist:T3J
|-
| M3J || 4-Zylinder-Ottomotor 1,8 L/118 KW Digifant G60,Katalys.Katalysator (geregelt),EGR UNDKL.LLK(NL.-Drehz.Drehzahl 5800 U1/Mmin)Grundmotor ist:T3R
|-
| M3K || 4-Zylinder-Ottomotor 1,3 L/40 KW Digijet Katalysator (geregelt) Grundmotor ist:T3G
|-
| M3L || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/85 KW TDI Pumpe-Düse, Grundmotor ist: T4N/TD0
|-
| M3N || 4-Zylinder-Ottomotor 1,05L05 L/33KW33 KW (Verg.Vergaser 1B)
|-
| M3P || 4-Zylinder-Ottomotor 1,3 L/40 KW (Verg.Vergaser 2E3) Grundmotor ist:T3H
|-
| M3Q || 4-Zylinder-Dieselmotor 1,3 L/33 KW
|-
| M3R || 4-Zylinder-Ottomotor 1,05 L/33 KW Mikro-Katalysator (ungeregelt) Grundmotor ist:T3F
|-
| M3S || 4-Zylinder-Ottomotor 1,3 L/40 KW (Verg.2E3)Katalysator (ungeregelt) Grundmotor ist:T3H
|-
| M3T || 4-Zylinder-Ottomotor 1,05 L/37 KW (Verg.TL-1B) Grundmotor ist:T3F
|-
| M3U || 4-Zylinder-Ottomotor 1,3 L/85 KW Digifant G-Lader Grundmotor ist:T3J
|-
| M3V || 4-Zylinder-Ottomotor 1,6 L/55 KW Grundmotor ist: T2L
|-
| M3W || 4-Zylinder-Ottomotor 2,0 L/85 KW Motronic, KAT gern. und EGR (Querstrom) Grundmotor ist:T3U
|-
| M3X || 4-Zylinder-Ottomotor 1,8 L/82 KW Digifant Grundmotor ist:T3E
|-
| M3Y || 4-Zylinder-Ottomotor 1,8 L/79 KW Digifant, Katalysator (geregelt) Grundmotor ist:T3E
|-
| M40 || 5-Zylinder-Ottomotor 2,5 L/81 KW Simos, Anl. 15/04 Grundmotor ist:T6Z
|-
| M41 || 4-Zylinder-Ottomotor 2,0 L/85 KW Digifant, mit bleiresistenter Lambdasonde Grundmotor ist:T0P
|-
| M42 || 4-Zylinder-Ottomotor 2,0 l/85 KW Digifant, Katalysator (geregelt) Grundmotor ist:T0P
|-
| M43 || 4-Zylinder-Ottomotor 1,0L0 L/33 KW Monomotronic, MVEG 2 Grundmotor ist:T4R
|-
| M44 || 6-Zylinder-Ottomotor 2,8 L/142 KW (30V) ECE Grundmotor ist:T7F
|-
| M45 || 4-Zylinder-Ottomotor 2,0 L/79 KW Anl.Anlage 15/04
|-
| M46 || 8-Zylinder-Ottomotor V8 4,2 L/228 KW 40VNWV ohne Zylinderabschaltung Grundmotor ist:T7S
|-
| M47 || 5-Zylinder-Ottomotor 2,5 L/81 KW Simos, Katalysator (geregelt) Grundmotor ist:T6Z
|-
| M48 || 5-Zylinder-Kat-Dieselmotor 2,5 L/75 KW ATL,LLK und EGR (TDI) OBD-D Grundmotor ist:T7K
|-
| M49 || 5 Zylinder-Turbodiesel 2,5 L/103 KW mit MVEG 2 Grundmotor ist:T4E
|-
| M4A || 5-Zylinder-Turbodieselmotor 2,5 L/84 KW Katalysator (ungeregelt) Grundmotor ist:T4E
|-
| M4B || 4 Zyl.Zylinder-Ottomotor 1,8 L/66 KW Monomotronic zentr. zentraler Einspritzung, Katalysator(geregelt)Grundmotor ist:T5W
|-
| M4C || 4 Zyl.Zylinder-Ottomotor 1,8 L/66 KW Monomotronic Katalysator(geregelt)geänderter Lambdasonde Grundmotor ist:T5W
|-
| M4D || 4 Zyl.Zylinder-Ottomotor 1,8 L/66 KW Monomotronic Grundmotor ist:T5W
|-
| M4E || 4 Zyl.Zylinder-Ottomotor 2,0 L/85 KW Motronic Querstrom, m. mit bleiresistenter Lambdasonde Grundmotor ist:T3U
|-
| M4F || 4-Zylinder-Ottomotor 1,8 L/49 KW (2E3-Vergaser) Grundmotor ist:T4C
|-
| M4G || 4-Zylinder-Ottomotor 2,0 L/85 KW Katalysator (geregelt) Grundmotor ist:T4G
|-
| M4H || 4-Zylinder-Ottomotor 2,0 L/85 KW Katalysator (geregelt) und AGR Grundmotor ist:T4G
|-
| M4J || 5-Zylinder-Ottomotor 2.3 L/100 KW mit elektr. Einspritzanlage Grundmotor ist:T3C
|-
| M4K || 4-Zylinder-Ottomotor 2,0 L/62 KW Digifant, Katalysator (geregelt) Grundmotor ist:T4B
|-
| M4L || 4-Zylinder-Ottomotor 2,0 L/62 KW, Digifant Grundmotor ist: T4B
|-
| M4M || 5-Zylinder-Ottomotor 2,3 L/100 KW mit elektr. Einspritzanlage und AGR, Katalysator(geregelt) Grundmotor ist:T3C
|-
| M4N || 4-Zylinder-Ottomotor 2,0 L/74 KW Katalysator (geregelt) Grundmotor ist: T4H
| M4T || 4-Zylinder-Ottomotor 1,6 L/74 KW mit MPI und MVEG 2/EU3-D Grundmotor ist: T6U
|-
| M4U || 4-Zylinder Ottomotor 2,0 L/66 KW, Zentraleinspritzung, Katalysator(geregelt) Grundmotor ist: T4D
|-
| M4V || 4-Zylinder Ottomotor 2,0 L/66 KW Zentraleinspritzung Grundmotor ist: T4D
| MF3 || 4-Zylinder-Dieselmotor 1,9 L/50 KW MVEG2 Grundmotor ist: T8D
|-
| MF4 || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/81 KW TDI MVEG2 Grundmotor ist: T8U
|-
| MF5 || 4-Zyl.Zylinder-Turbodieselmotor 1,9L/55 KW(TDI) MVEG2 Grundmotor ist: T0T
|-
| MF6 || 8-Zylinder-Ottomotor 4,0 L/220 KW (32V) FSI, WR8 Grundmotor ist: T89
| MH8 || 4-Zylinder-Ottomotor 1,0 L/40 KW Grundmotor ist: T8F
|-
| MH9 || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/55 KW(TDI)EU3 (PD) Grundmotor ist: T1T
|-
| MJ0 || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/81 KW(TDI)EU3-D Grundmotor ist: T8U
|-
| MJ1 || 4-Zylinder-Ottomotor 1,6 L/74 KW Grundmotor ist: T6H
| MJ4 || 4-Zylinder-Ottomotor 2,0 L/88 KW Grundmotor ist: T10/T11/T12/T51
|-
| MJ5 || 6-Zyl.Zylinder-Ottomotor 2,8 L/130 KW (VR6) mit MPI SSR, Anlage 15/04 Grundmotor ist: T2R
|-
| MJ6 || 5-Zyl.Zylinder-Turbodieselmotor 2,5L/75KW (TDI) EU2 Grundmotor ist: T8Q
|-
| MJ7 || 4-Zylinder-Ottomotor 1,8 L/ 74 KW Bosch-Motronic Grundmotor ist: T6K/TG2
| MK9 || 4-Zylinder-Ottomotor 1,8 L/66 KW Anlage 23 Grundmotor ist: T1F
|-
| ML0 || 4-Zylinder-Ottomotor 1,6L6 L/81 KW (16V) FSI Grundmotor ist: T94
|-
| ML1 || 4-Zylinder-Ottomotor 2,0 L/85 KW MPI, EU4/D4 Grundmotor ist: T6Y
| ML6 || 4-Zylinder-Ottomotor 1,0 L/56 KW (16V) E22, mit MPI Grundmotor ist: T93
|-
| ML7 || 6-Zyl.Zylinder- Ottomotor 2,4l4 L/121KW 121 KW (V6) EU4 Grundmotor ist: T1Z
|-
| ML8 || 4-Zylinder-Ottomotor 2,0 L/ 85 KW MPI,TIER 1 (Latino) Grundmotor ist: T6Y
|-
| ML9 || 4-Zylinder-Ottomotor 1,8 lL/ 92 KW MPI, EU4 Grundmotor ist: T6W
|-
| MM0 || N.N.
|-
| MM1 || 5-Zyl.Zylinder-Turbodieselmotor 2,5 L/136 KW (20V) TDI, Pumpe-Düse Grundmotor ist: T62
|-
| MM2 || 3-Zylinder-Ottomotor 1,2 L/40 KW Grundmotor ist: T73
| MM5 || 4-Zylinder-Ottomotor 1,6 L/78 KW (20V) Grundmotor ist: T54
|-
| MM6 || 4-Zyl.Zylinder-Ottomotor 1,6 L/88 KW (16V) mit MPI, EU3-D Grundmotor ist: T1Y
|-
| MM7 || 4-Zylinder-Ottomotor 1,4 L/40 KW, MPI,MVEG 2 Grundmotor ist: T4M
| MM8 || 4-Zylinder-Ottomotor 1,6L/85 KW (16V) FSI Grundmotor ist: T72
|-
| MM9 || 3-Zyl.Zylinder-Turbodieselmotor 1,5 L/74 KW(12V)Pumpe-Düse Grundmotor ist:T98
|-
| MN0 || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/81 KW TDI EU3 Grundmotor ist: T8U
|-
| MN1 || 6-Zylinder-Ottomotor 2,8 L/128 KW (VR-6VR6)EU3 Grundmotor ist: T1C
|-
| MN2 || 6-Zylinder-Dieselmotor 3,0 L/165 KW(24V)TDI Pumpe-Düse, Biturbo, Grundmotor ist: T65/T78
| MN5 || 8-Zylinder-Ottomotor 4,2 L/257 KW (32V) FSI Grundmotor ist: T8T
|-
| MN7 || 4-Zylinder-Ottomotor 1,4L4 L/55KW (16V) MPI Grundmotor ist: T1Q/T99/TK0
|-
| MN8 || 8-Zylinder-Ottomotor 4,2 L/250 KW V8 (40V) Motronic, EU3/TLEV Grundmotor ist: T7S
| MN9 || 4-Zylinder-Dieselmotor 1,7 L/44 KW (SDI)VEP,EU3-D Grundmotor ist: T2Z
|-
| MP0 || 4-Zylinder-Ottomotor 1,4L4 L/74KW 74 KW (16V) Grundmotor ist: T1N
|-
| MP2 || 5-Zylinder-Dieselmotor 2,5 L/ 65 KW,TDI Grundmotor ist: T7K
| MR7 || 6-Zylinder-Dieselmotor 2,5 L/110 KW(24V)TDI, Common-Rail Grundmotor ist: T40
|-
| MR9 || 6-Zylinder-Dieselmotor 2,5 L/132 KW(24V)TDI, Common-Rail, EU3 Grundmotor ist: T40
|-
| MS0 || 5-Zylinder-Turbodiesel 2,5 L/128 KW Pumpe Düse Grundmotor: T9L/T03/T86/TB7/TG7/TN7/TP7
|-
| MS2 || 4-Zyl.Zylinder-Ottomotor 1,4 L/50 KW, MPI Grundmotor ist: T1X
|-
| MS3 || 4-Zylinder-Ottomotor 1,8 L/132 KW (20V) Turbo Grundmotor ist: T8C
|-
| MS4 || 4-Zylinder-Ottomotor (Turbo)1,8 L/ 165KWGrundmotor 165 KW Grundmotor ist: T6B
|-
| MS5 || 8 Zylinder-Ottomotor V8 4,2 L/ 228KW 228 KW 40VNWV ohne Zylinderabschaltung Grundmotor ist: T7S/T81/T88
|-
| MS6 || 4-Zylinder-Ottomotor (Turbo)1,8 L/ 165KWMPI165 KW MPI, EU3 Grundmotor ist: T6B
|-
| MS7 || 4-Zyl.Zylinder-Turbodieselmotor 1,9 L/74 KW TDI Pumpe-Düse, Grundmotor ist: T5X/T21/T71/TG0
|-
| MS8 || 4-Zyl.Zylinder-Turbodieselmotor 2,0 L/92 KW 16V (TDI) mit Pumpe-Düse Grundmotor ist: T9G
|-
| MS9 || 4-Zyl.Zylinder-Turbodieselmotor 2,0 L/100KW 100 KW 16V (TDI) mit Pumpe-Düse Grundmotor ist: T9G/TB3/TQ0/TN0
|-
| MT0 || 5-Zylinder-Ottomotor 2,3 L/ 125 KW (20V)(VR-5) Grundmotor ist: T0D
| MT3 || 6-Zylinder-Ottomotor 2,4 L/ 120 KW (30V)Grundmotor ist: T7T
|-
| MT4 || 6-Zylinder-Ottomotor 2,8 L/142 KW (V6) 5-Ventiler,mit EU3 (Interimslösung) Grundmotor ist: T7F
|-
| MT5 || 6-Zylinder-Ottomotor 2,4 L/121 KW (V6) EU3 (Interimslösung) Grundmotor ist: T7T
| MW3 || 4-Zylinder-Ottomotor 1,0 L/45 KW US 83 Grundmotor ist: T9P
|-
| MW4 || 12-Zylinder-Ottomotor 6,0 L/309 KW (48V)WR 12, Motronic Grundmotor ist: T08/T1H
|-
| MW5 || 8-Zylinder-Ottomotor 4,3 L/228 KW (32V) WR8 Grundmotor ist: T83
| MX7 || 6-Zylinder-Ottomotor 2,8 L/147 KW (V6) Abgaskonzept LEV Grundmotor ist: T6J
|-
| MX8 || 8-Zylinder-Ottomotor 4,0L0 L/215 KW (32V) WR8 Grundmotor ist:T9H
|-
| MX9 || 6-Zylinder-Ottomotor 2,8 L/128 KW (VR6) mit MPI, EU3-D Grundmotor ist: T6N
| MY9 || 4-Zylinder-Ottomotor 1,0 L/58 KW (16V) E22, mit MPI Grundmotor ist: T9A
|-
| MZ0 || R4-Ottomotor 2,3 Ltr.L/105 KW, MVEG2 (Kaufmotor von Mercedes Benz, Typ M111 E23) Grundmotor ist: T9X
|-
| MZ1 || "R4-Dieselmotor 2,8 Ltr. L TDI 96 KW (12V) EURO2 (Kaufmotor von MWM;, Typ TCA 4.07) Grundmotor ist: T9Y"
|-
| MZ2 || R4-Dieselmotor 2,8 Ltr.L 116 KW TDI (12V) (Kaufmotor von MWM, Typ TCA 4.07) Grundmotor ist: T9Y
|-
| MZ3 || 5-Zylinder-Ottomotor 2,6 L/ 100 KW Anl.Anlage 15/04
|-
| MZ4 || 4-Zylinder-Ottomotor 1,8 L/ 82 KW
| MZ7 || 4-Zylinder-Ottomotor 1,8 L/ 70 KW
|-
| MZ8 || 12-Zylinder-Ottomotor 6,0 L/412 KW (48V)WR 12, Bi-Turbo Grundmotor ist: T46
|-
| MZ9 || Versuchsmotor
| N1D || Sitzbezüge in "Satellit"
|-
| N1E || "Sitzbezüge in Stoff ""Phönix"" Seitenteile in Kunstleder"
|-
| N1F || Sitzbezüge in Leder G-Narbe/Kunstleder B-Narbe
| NS9 || Regenschirmhalterung
|-
| NT0 || Transportschutz (Ausf.Ausführung 1)
|-
| NT1 || Transportschutz (Ausf.Ausführung 2)
|-
| NT2 || Transportschutz (Ausf.3)
| PI3 || Fahrerinformationssystem
|-
| PJ5 || Leichtmetallräder Manhattan 18Zoll18 Zoll
|-
| PM1 || Multifunktionslenkrad mit Tempomat
|-
| PM3 || Multifunktions- Holz/Lederlenkrad mit Tempomat
|-
| PNA || Navigationssystem mit DVD inkl. MMI
| PNB || Navigationssystem mit DVD inkl. MMI
|-
| PNC || Dekoreinlagen aus Nussbaum Wurzelholz inkl. inklusive Schalthebel
|-
| PRF || Alu Räder 8Jx18Zoll im 7-Arm-Design
